Unbeatable pricing for restaurants of all sizes
- Free version
- No credit card required
- Free setup, training & support
FREE Up to 100 monthly covers €0
| Lite Up to 150 monthly bookings €49 monthly +2 months free on annualSPECIAL
| Bronze Up to 300 monthly bookings €89 monthly +2 months free on annualSPECIAL
| Silver Up to 500 monthly bookings €109 monthly +2 months free on annualSPECIAL
| Gold Unl. monthly bookings €139 monthly +2 months free on annualSPECIAL
| 3rd Party Integrations & Add Ons
|
A fee of 25 cents will be charged for each reservation exceeding the limit included in your chosen paid package. In the case of the free plan, when you reach your 100 covers limit you will be prompted to upgrade to a paid plan.
* Per cover costs may apply ** Carrier charges apply *** 1% + Stripe fees apply
Restaurants with multiple-venues get a discount of 5% per outlet. If you are a franchise or have more than 5 venues, a better price can be negotiated, kindly get in touch.
FREE | Lite | Bronze | Silver | Gold | |
€0 forever Up to 100 monthly covers | €49 monthly Up to 150 monthly bookings | €89 monthly Up to 300 monthly bookings | €109 monthly Up to 500 monthly bookings | €139 monthly Unlimited monthly bookings | |
+2 months free on annual SPECIAL | +2 months free on annual SPECIAL | +2 months free on annual SPECIAL | +2 months free on annual SPECIAL | ||
1 month free | ✘ | Included free | Included free | Included free | |
✔ | ✔ | ✔ | ✔ | ✔ | |
Guest database | ✔ | ✔ | ✔ | ✔ | ✔ |
Customisable website booking widget | ✔ | ✔ | ✔ | ✔ | ✔ |
✔ | ✔ | ✔ | ✔ | ✔ | |
User accounts | 1 user | Unlimited | Unlimited | Unlimited | Unlimited |
Unlimited devices iOS or Android | ✔ | ✔ | ✔ | ✔ | ✔ |
✔ | ✔ | ✔ | ✔ | ✔ | |
Crowd control | ✔ | ✔ | ✔ | ✔ | ✔ |
Guest feedback & reviews | ✔ | ✔ | ✔ | ✔ | ✔ |
✔ | ✔ | ✔ | ✔ | ✔ | |
✔ | ✔ | ✔ | ✔ | ||
Dedicated account manager | ✔ | ✔ | ✔ | ✔ | |
✔ | ✔ | ✔ | ✔ | ||
Restaurant Chain / Cross-selling | ✔ | ✔ | ✔ | ✔ | |
Concierge / Affiliate tracking service | ✔ | ✔ | ✔ | ✔ | |
Google Tag Manager integration | ✔ | ✔ | ✔ | ✔ | |
Reporting | ✔ | ✔ | ✔ | ✔ | |
3rd Party Integrations & Add Ons | |||||
✔ | ✔ | ✔ | ✔ | ||
SMS notifications ** | ✔ | ✔ | ✔ | ✔ | |
Stripe payments *** | ✔ | ✔ | ✔ | ✔ | |
Starting from €19.99 (incl. 1 month free trial) | Starting from €19.99 (incl. 1 month free trial) | Starting from €19.99 (incl. 1 month free trial) | Starting from €19.99 (incl. 1 month free trial) | Starting from €19.99 (incl. 1 month free trial) | |
A fee of 25 cents will be charged for each reservation exceeding the limit included in your chosen paid package.
In the case of the free plan, when you reach your 100 covers limit you will be prompted to upgrade to a paid plan.
* Per cover costs may apply ** Carrier charges apply *** 1% + Stripe fees apply
Restaurants with multiple-venues get a discount of 5% per outlet.
If you are a franchise or have more than 5 venues, a better price can be negotiated, kindly get in touch.









